| Season: | Operates from late November to mid April |
| Operating Hours: | Lifts operate from 9am to 4pm daily |
| Lift Facilities: |
|
| Total Lift Capacity: | 3000 people per hour |
| Annual Snowfall: | 300 in. |
| Base Elevation: | 6190 ft. |
| Mid Elevation: | 6620 ft. |
| Top of Lift Elevation: | 7300 ft. |
| Summit Elevation | 8600 ft. |
| Acres: | 407 acres |
| Vertical Drop: | 1100 ft main chair and 1000 ft from No Name Lift |
| Expert Runs | 11 |
| Advanced Runs: | 10 |
| Intermediate Runs: | 10 |
| Beginner Runs: | 5 |
| Total Runs: | 36 |
| Total Lifts: | 3 |
There are two natural half pipes, and we have a awesome terrain park, a large day lodge, ski school, rental shop, and a free all day shuttle service from Choteau to the mountain.